|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Battery Capacity: | 4000mAh-5000mAh |
| Card Reader: | Card Reader |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
LED LCD Monitor Touch Monitor CCTV Monitor
Touch All Ib One pc Android Tablet Digital Photo Frame| System | CPU | RK3288,Quad-core cortex A17, | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 5.1/8.1 | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Display | Panel | 13.3"LCD panel | ||||||||||||
| Resolution | 1920*1080 | |||||||||||||
| Active area | 216.96(H)x135.6mm(V) | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Contrast ratio | 800 | |||||||||||||
| Luminance | 250cd/m2 | |||||||||||||
| Aspect Ratio | ,16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 100M/1000M ethernet | |||||||||||||
| Buletooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card slot | SD card | ||||||||||||
| USB | USB host | |||||||||||||
| Micro USB | Micro USB OTG | |||||||||||||
| USB | USB for serial(RS232 format) | |||||||||||||
| RJ45 with POE | RJ45 | |||||||||||||
| POE | IEEE802.3at,POE+,class 4, 25.5W | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone + Micphone | |||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Other | VESA | 75x75mm | ||||||||||||
| Speaker | 2*1.5W | |||||||||||||
| LED Light bar | LED Light bar,RGB | |||||||||||||
| NFC | Optional: add US$10, NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |||||||||||||
| Camera | 2.0M/P,front camera | |||||||||||||
| Working temp | 0--40degree | |||||||||||||
| Language | Multi-language | |||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||||||
| User manual | yes | |||||||||||||












